

| Playstation move | Nintendo Wii | Microsoft kinect | |
| Motion Tracking | |||
| Positional Tracking | Yes | No | Limited |
| Rotational Tracking | Yes | Limited(w/o Wii Motion plus) Yes(w/Wii Motion Plus) | Limited |
| Gesture Detection | Yes | Limited(w/o Wii Motion plus) Yes(w/Wii Motion Plus) | Yes |
| Pointer Capabilty | Yes | Limited | Limited |
| Motion Controller | |||
| Buttons | Yes | Yes | N/A |
| Gives Feedback | Yes | Yes,Vibration and Audio feedback | N/A |
| Built-in Rechareable Batteries | Yes | No | |
| Camera | |||
| Camera | Yes | No | Yes |
| Augmented Reality | Yes | No | Yes |
Microphone | (on camera) | No | Yes(on camera) |
| Image Capture | Yes | No | Yes |
| Head Tracking | Yes | No | Yes |
| Voice Recognition | No | Yes | |
| Secondary Controller | |||
| Secondary Controller | Yes | Yes | N/A |
| Built-in Rechargeable Battery | Yes | N/A | N/A |
| Wireless | Yes | No | N/A |
| Games | |||
| Resolution | HD with up to 1080p support | SD with upto 480p support | HD with upto 1080 support |
| Disc Format | Blu-ray(upto to 500GB capacity) | DVD | DVD |
Lets see the Video...
Share it with your friends...







0 comments:
Post a Comment